Need Help?
800-229-7252
POWERFLEX 80-813 CUT/FLAME RESIST/ARC RATED
12
/
DZ
Lead Time
12 Day(s)
Only %1 left
SKU
ORS012-80-813-9-P-DZ
MFRPN
80-813-9-P
POWERFLEX 80-813 CUT/FLAME RESIST/ARC RATED SZ 9
Manufacturer | Ansell |
---|---|
Brand | ActivArmr® |
MFRPN | 80-813-9-P |
Lead Time | 12 Day(s) |
UNSPSC Code | 46181504 |
Color | Black, Green |
Material | Glass Fiber, Kevlar |
Coating | Neoprene Foam |
Thickness | 13G |
Protection Type | Anti-Static, Cut Resistant, Flame Resistant |
ANSI & OSHA Rating | ANSI Cut Level A4 |
Country of Origin | Mexico |
Write Your Own Review