Need Help?
800-229-7252
Water Quality Test Strips, peroxide, 0 to 100 ppm, 50/bottle
1
/
EA
Lead Time
15 Day(s)
SKU
CPEW-99531-30-EA
MFRPN
480014
TEST STRIP PEROXIDE 50/BTL
Obtain test results within 90 seconds|Test strips feature bright easy-to-read colors| No hazardous reagents|These economical water quality test strips are formulated to test tap water, lake or stream water, rain run-off water, or treated water.
Manufacturer | ITS |
---|---|
MFRPN | 480014 |
Lead Time | 15 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review