Need Help?
800-229-7252
Water Quality Test Strips, PH/Total Alkalinity (Ta), 6-9 PH/0-360 Ta, 50/Bottle
1
/
EA
Lead Time
12 Day(s)
SKU
CPEW-99531-28-EA
MFRPN
480005
TEST STRIP PH 50/BTL
Obtain test results within 90 seconds|Test strips feature bright easy-to-read colors| No hazardous reagents|These economical water quality test strips are formulated to test tap water, lake or stream water, rain run-off water, or treated water.
Manufacturer | ITS |
---|---|
MFRPN | 480005 |
Lead Time | 12 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review