Need Help?
800-229-7252
Water Quality Test Strips, Multi-Test Strip.
30
/
PK
Lead Time
15 Day(s)
SKU
CPEW-99531-15-PK
MFRPN
480115
TEST STRIPS MULTIPLE 30/PK
Obtain test results within 90 seconds|Test strips feature bright easy-to-read colors| No hazardous reagents|These economical water quality test strips are formulated to test tap water, lake or stream water, rain run-off water, or treated water.|The multi-test strips come complete with tests for: Free chlorine: 0, 0.05, 0.1, 0.2, 0.4, 0.5, 0.8, 1.0, 2.0, 5.0 ppm Total chlorine: 0, 0.05, 0.075, 0.1, 0.125, 0.15, 0.175, 0.2, 0.3, 0.5, 0.8, 4.0, 10.0 ppm pH: 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0 Total alkalinity: 0, 80, 120, 180, 240, 360 Total hardness: 0, 50, 120, 250, 425 ppm
Manufacturer | ITS |
---|---|
MFRPN | 480115 |
Lead Time | 15 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review