Need Help?
800-229-7252
Water Quality Test Strips, total hardness, 0 to 425 ppm, 50/bottle
1
/
EA
Lead Time
15 Day(s)
SKU
CPEW-99531-03-EA
MFRPN
480008
TEST STRIP HARDNESS 50/BOTTLE
Obtain test results within 90 seconds|Test strips feature bright easy-to-read colors| No hazardous reagents|These economical water quality test strips are formulated to test tap water, lake or stream water, rain run-off water, or treated water.
Manufacturer | ITS |
---|---|
MFRPN | 480008 |
Lead Time | 15 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review