Need Help?
800-229-7252
Vaccine-Trac Data Logger Bundle for Vaccine Monitoring
1
/
EA
Lead Time
61 Day(s)
SKU
CPEW-94460-03-EA
MFRPN
EW-94460-03
Vaccine Trac Bundle
Meets all CDC recommendations for VFC (Vaccines for Children) digital data loggers|Focus on high-quality care while ensuring VFC compliance Works with the TraceableLIVE? web platform to upload, manage and store reports Includes NIST-traceable certificate from our A2LA accredited (1750.01) calibration laboratory|Easily monitor temperatures overnight or for any time period?minimum and maximum temperatures are stored until the memory is cleared. This unique data logging bundle conforms to all CDC recommendations for vaccine storage and handling. (For more details, see the Vaccine Storage and Handling Toolkit below). Bundle includes Vaccine-Trac data logger with bottle probe, bottle stand for optimal probe placement, USB drive for data transfer, and helpful signage to make compliance easier. Set high and low alarms in 1? increments; alarm sounds when temperature rises above or falls below set points. The alarm tracking feature stores data for up to 10 different alarm events detailing when the alarm state occurred, as well as when the unit returned within range. Alarm state indicator includes visual LEDs, audio alerts, and flashing LCD segments. Transfer data recorded in a CSV format to any computer via a USB flash drive?no software is required. Simply clear memory after downloading data to USB drive. Data logger continues to record new data while downloading old data. Other status indicators include memory full, USB data transfer, active alarm state, and low battery. One bottle probe is attached to a 10-ft (3-m) micro cable that permits a refrigerator/freezer door to close on it.
Manufacturer | Cole-Parmer |
---|---|
MFRPN | EW-94460-03 |
Lead Time | 61 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review