Need Help?
800-229-7252
Super-Daq Scanner with High-Capacity Module
1
/
EA
Lead Time
47 Day(s)
SKU
CPEW-93201-22-EA
MFRPN
1586A/1HC 120
1586A SUPER-DA/1HC
Offers best-in-class temperature measurement accuracy|Large color display allows real-time trending and charting of up to four channels simultaneously|Scan, monitor, measure, or function as a digital multimeter with a single instrument|Store data and setup files through an external USB drive or internally up to 75,000 time-stamped readings on the 20 MB memory|Unit accepts up to two modules for a total of 40 input channelsmix or match a second module to suit your needs|High capacity module measures temperature, resistance, DC voltage, and DC current|Feature details of the Fluke Calibration 1586A Super-DAQ precision temperature scannerThe Fluke Calibration 1586A Super-DAQ precision temperature scanner is the most accurate system on the market. These data acquisition systems can be used as measurement devices, data loggers, calibrators, scanners, or DMMsall at scan speeds up to 10 channels per second! Easily view data and measurements on the color display including average, standard deviation, minimum, maximum, peak-to-peak, rate of change, and history without connection to a PC and expensive software. The Super-DAQ temperature scanner base stores over 75,000 time-stamped readings, and allows you to easily move data and setup files to a PC for analysis using a USB flash drive or LAN network. Two levels of data security prevent unauthorized users from tampering with test data and setup filesespecially important to industries that are regulated by government agencies where data traceability is required. Each Super-DAQ scanner base can be paired with up to two modules. We've made selecting components and purchasing easy by including one 20-channel module with the scanner. You can mix or match a second module kit for up to 40 measurement channels that suits your needs |The high capacity module improves thermocouple accuracy to ±0.002Cideal for temperature validation applications. The module easily plugs into the back of the Super-DAQ base and accepts up to twenty 2-wire, or ten 3- or 4-wire temperature probes. The module case is clear with built-in cable strain reliefs and engraved channel numbers for easy wiring identification. What's included: Super-DAQ base unit includes USB cord, line cord, software, and user manual. The high-capacity module kit is composed of the module, relay card, interface cable, and screwdriver.
Manufacturer | Fluke Electronics |
---|---|
MFRPN | 1586A/1HC 120 |
Lead Time | 47 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | China |
Write Your Own Review