Need Help?
800-229-7252
10 MP USB 2.0 Color CMOS C-Mount Microscope Camera with Reduction Lens
1
/
EA
Lead Time
15 Day(s)
SKU
CPEW-78905-14-EA
MFRPN
EW-78905-14
10MP USB2 C-MNT CAM W RDCT LNS
Capture images and stream video from your Cole-Parmer? 78904-XX series microscopes|HDMI camera provides stunning 4K real time video while you work USB digital cameras capture still images and stream live videos to your PC Canon and Nikon SLR/DSLR camera adapters available as well|Sensor: Aptina MT9J001|Sensor Size: 1/2.3" (6.44 mm (H) x 4.616 mm( V))|Resolution: 3584 x 2748 (approx. 10,000,000 pixels)|Reduction Lens: 0.5X|Pixel Size: 1.67 ?m x 1.67 ?m|Frame Rate: 27 fps at 872 x 654, 8 fps at 1744 x 1308, 1.9 fps at 3584 x 2748|Exposure: 0.4~2000 ms, ROI Auto & Manual|Scan Mode: Progressive|Dynamic Range: 65.2 dB|A/D Converter: 12-bit Parallel, 8-bit R.G.B to computer|SN Ratio: 34 dB|Spectral Range: 380-650 nm (with IR-filter)|Binning: 1x1, 2x2, 4x4|White balance: ROI White Balance/ Manual Temp-Tint Adjustment|Color Rendering Technique: Ultra Fine Color Engine|Capture/Control API: Native C/C++, C#, Directshow, Twain, Labview|Recording System: Still Picture and Movie|Cooling System: Natural|Operating Temperature: -10?C~50?C|Storage Temperature: -20?C~60?C|Operating Humidity: 30~80 %RH|Storage Humidity: 10~60 %RH|Power Supply: DC 5V over USB Port|A wide variety of microscope cameras to meet your needs. From USB cameras for still imagery and video streaming to HDMI 4K resolution, there are options for a range of applications. Canon and Nikon microscope camera adapters are also available for those who already own a Canon or Nikon camera.|This 10 MP digital camera for microscopes is designed to capture still images, as well as stream and record live video on Windows, Mac, and Linux computers. The user-friendly, stand-alone software for Windows XP/Vista/7/8/10 offers advanced features, including stitching, EDF (Extended Depth of Focus), video-recording, and measurement functions. It allows you to make notes, shapes, watermarks, and precise measurements with ease. Preview and capture resolutions can be set independently, allowing you to simultaneously view high-speed, low-resolution live video, while capturing higher-resolution images or video. The software for Linux and Mac allow you to capture still images and record video, as well as control color and exposure. Designed using the C-mount standard, the camera with the included reduction lens and two sizing-adapters can fit 23 mm, 30 mm, and 30.5 mm photo ports and ocular ports. The reduction lens increases the field-of-view to better match what's seen through the eyepieces. Using a standard USB 2.0 connection, the camera is easy to install. Drawing power from the USB connection, no additional connections are needed.
Manufacturer | Cole-Parmer |
---|---|
MFRPN | EW-78905-14 |
Lead Time | 15 Day(s) |
UNSPSC Code | 45120000 |
Country of Origin | China |
Write Your Own Review