Need Help?
800-229-7252
Sound Level Meter 2.7 In x 12.2 In x 2 In (69 x 310 x 51 mm)
1
/
EA
Lead Time
22 Day(s)
SKU
CPEW-50536-00-EA
MFRPN
0563 8155
SOUND LEVEL METER
Ideal for monitoring industrial and environmental noise|Model 815 (50536-00) and 816 (50536-01) features|Accuracy class 2 to IEC 60651 |Frequency weighting to A and C scales |Maximum and minimum value memory |Switchable time weighting Fast / Slow |Easy to adjust (adjustment screwdriver included) |Built-in tripod knuckle screw (1/4 inch) |High accuracy level (Class 2)
|Model 816 (50536-01) additional features|Automatic range switchover |Backlit display |Power supply (optional) |BarGraph display |AC output to connection from recorders and amplifiers |DC output with 10 mV/dB to connect recorders or dataloggers
|Model 816 (50536-01) additional features|Automatic range switchover |Backlit display |Power supply (optional) |BarGraph display |AC output to connection from recorders and amplifiers |DC output with 10 mV/dB to connect recorders or dataloggers
Manufacturer | Testo |
---|---|
MFRPN | 0563 8155 |
Lead Time | 22 Day(s) |
UNSPSC Code | 41120000 |
Country of Origin | Taiwan, Province of China |
Write Your Own Review