Need Help?
800-229-7252
ULT Freezer, -40?C to -86?C ULT Freezer, 590 L, with TraceableLive?, 220V
1
/
EA
Lead Time
12 Day(s)
SKU
CPEW-44261-74-EA
MFRPN
TSI8621-EU
TSi ULT w/Traceable 590L 220V
The TSi series ultra-low freezers are designed to exceed all standards in reliability, sustainability, and temperature management|Cloud-based monitoring provided by TraceableLive to securely monitor your critical environments and notify your AppleWatch, smartphone, tablet, or PC if anything goes wrong|Audible and visual alarms help those present in the lab identify any out-of-range conditions|Ideal for use in healthcare and vaccine monitoring (VFC compliant)|Variable speed inverter drive technology, designed to adapt to user patterns, substantially reduces energy and HVAC costs without compromising performance|TSi series ultra-low freezers can get down to -86C. The hyper insulated cabinet has double injected foam for both inner and outer doors combined with VIP thermal insulation technology. This reduces energy cost and ensures the protection of your samples. Controlling the temperature is easy to with a large 10-inch touch screen oriented for superior user experience. Now you can monitor everything from the inside out, 24/7. The freezers feature an integrated Traceable data logger and include a one-year Standard subscription plan to TraceableLIVE cloud-based control and monitoring service.
Manufacturer | North Sciences |
---|---|
MFRPN | TSI8621-EU |
Lead Time | 12 Day(s) |
UNSPSC Code | 41103011 |
Country of Origin | United States |
Write Your Own Review