Need Help?
800-229-7252
Smart Probe AC/R Kit for use with Smartphone or Tablet
1
/
EA
Lead Time
21 Day(s)
SKU
CPEW-30009-46-EA
MFRPN
0563 0002 20
SMRTWRLSS ACR KIT
View high-side and low-side refrigerant pressure and temperature using a smart device|Low-loss AC/R system check?no hoses required! Use the Smart Probes app to read and create custom reports Save and share measurements as a PDF or Excel? file Perform difficult superheat and subcooling calculations automatically Multi-color LED displays low battery warning and Bluetooth? connectivity|The kit includes two clamp thermometers and two refrigeration pressure gauges that use Bluetooth? to send data to a smartphone or tablet up to 60 feet away. With the free Smart Probes app all measured data are transmitted to your smart phone/tablet so the data can be read, turned into a report, or sent by an email. Besides giving you the measured values, the app can visualize measurement value changes as a graph or a table as well as perform calculations such as evaporation and condensation temperatures, superheating, and subcooling. Easily support data reports with images created with the app and sent as PDF or Excel? files. Use clamp thermometers on 1/4 to 1-1/2" diameter pipes to measure temperature in heating and cooling systems. Hoseless refrigeration pressure gauges provide clean, simple, and accurate measurements. Monitor superheating and subcooling in AC and refrigeration systems by using the two clamp thermometers in conjunction with two pressure gauges.
Manufacturer | Testo |
---|---|
MFRPN | 0563 0002 20 |
Lead Time | 21 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | China |
Write Your Own Review