Need Help?
800-229-7252
Dual Input True RMS AC Voltage/Current Datalogger SKU 1800214
1
/
EA
Lead Time
14 Day(s)
SKU
CPEW-18002-14-EA
MFRPN
DL160
RMS DUAL AC DATALOGGER
Datalog up to 256,000 readings|Simultaneously measure two AC Voltage inputs or two AC Current inputs or one AC Voltage and one AC Current input|Download data to a PC via USB interface for analysis using included software or export to spreadsheet|LCD indicates time/date, current readings, and min/max|Auto power off and battery check
Manufacturer | Extech |
---|---|
MFRPN | DL160 |
Lead Time | 14 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | China |
Write Your Own Review