Need Help?
800-229-7252
low-temperature immersion chiller; coil probe; 240V
1
/
EA
Lead Time
64 Day(s)
SKU
CPEW-14575-45-EA
MFRPN
EW-14575-45
CHILLER;IMMERSION COILPRBE 240
Reduce the expense of using dry ice or liquid nitrogen excellent for rapidly cooling small volumes of liquids, Dewar-type applications|Rigid coil probe|Quickly cool the contents of your bath with these immersion chillers. Digital display of bath temperature with 0.1C resolution, and a 100Ω platinum RTD sensor for increased temperature stability. RTD temperature sensor includes a 6"L x 1/8" diameter stainless steel sheath and a 5-ft (1.5-m) cable. Probe can be inserted into your bath at ambient temperaturetheres no need to wait until your bath reaches subzero temperatures. A generous 60" of insulated tubing (11/2" OD) is between the probe and the cabinet.|Insulated flexible hose measures 6-ft (1.83 meters) long and 2.83" (7.14 cm) in diameter. Rigid coil probe measures 9" (22.9 cm) long and 3" (7.62 cm) in diameter.
Manufacturer | Cole-Parmer |
---|---|
MFRPN | EW-14575-45 |
Lead Time | 64 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review