Need Help?
800-229-7252
low-temperature immersion chiller; flex probe; 120V
1
/
EA
Lead Time
80 Day(s)
SKU
CPEW-14575-42-EA
MFRPN
EW-14575-42
CHILLER;IMMERSION FLEXPRBE 120
Reduce the expense of using dry ice or liquid nitrogen excellent for rapidly cooling small volumes of liquids, Dewar-type applications|Flexible cold finger probe|Quickly cool the contents of your bath with these immersion chillers. Digital display of bath temperature with 0.1C resolution, and a 100Ω platinum RTD sensor for increased temperature stability. RTD temperature sensor includes a 6"L x 1/8" diameter stainless steel sheath and a 5-ft (1.5-m) cable. Probe can be inserted into your bath at ambient temperaturetheres no need to wait until your bath reaches subzero temperatures. A generous 60" of insulated tubing (11/2" OD) is between the probe and the cabinet.|Insulated flexible hose measures 6-ft (1.83 meters) long and 2.83" (7.14 cm) in diameter. Exposed flexible cold-finger probe measures 15" (38.1 cm) long and 0.625" (1.59 cm) in diameter.
Manufacturer | Cole-Parmer |
---|---|
MFRPN | EW-14575-42 |
Lead Time | 80 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | United States |
Write Your Own Review