Need Help?
800-229-7252
Easy View Indoor Air Quality Meter, datalogging
1
/
EA
Lead Time
13 Day(s)
SKU
CPEW-10101-55-EA
MFRPN
EA80
MTR/DATALGR INDOOR AIR QUAL
Measures CO2, Temperature, Humidity, Dew Point and Wet Bulb|Triple-line display allows you to view multiple parameters at once|* Checks for CO2 concentrations * Maintenance free dual wavelength NDIR (non-dispersive infrared) CO2 sensor * Continuous (20,000 sets) or manual (99sets) data logging * Data hold, Max/Min with time stamp and alarm * Auto power off * Easy calibration with fresh air Applications * Check air quality in schools, office buildings, greenhouses, and anywhere that high levels of carbon dioxide are generated
Manufacturer | Extech |
---|---|
MFRPN | EA80 |
Lead Time | 13 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | Taiwan, Province of China |
Write Your Own Review