Need Help?
800-229-7252
Sterile Mixed Cellulose Ester Filter Membranes 1.0 WG IND 47MM 100/PK
100
/
PK
Lead Time
50 Day(s)
SKU
CPEW-06644-55-PK
MFRPN
A100H047A
MCE 1.0 WG IND 47MM 100/PK
Presterilized membranes in convenient single-, multi-, or continuous-feed packs|Mixed cellulose ester membranes are suitable for microbiological analysis of water, wastewater, pharmaceuticals, or beverages. Offered with or without grid lines; grid lines facilitate counting colonies on the membrane surface. Grid squares measure 3.1 mm and represent 1/100 of the area of a 47-mm membrane. Black membranes maximize contrast between colonies and the filter; green membrane enables viewing of black, white, and colorless colonies on a single filter. Presterilized by EtO, these 47-mm diameter filters are available in envelopes of 10, individually packaged, or now individually wrapped continuous feed. Order membranes with absorbent pad for use with broth media.
Manufacturer | Advantec |
---|---|
MFRPN | A100H047A |
Lead Time | 50 Day(s) |
UNSPSC Code | 41100000 |
Country of Origin | Japan |
Write Your Own Review