Need Help?
800-229-7252
Supported Liquid Extraction Column, Neutral Matrix, 10 g, 150 mL; 8/PK
8
/
PK
Lead Time
35 Day(s)
SKU
CPEW-06482-01-PK
MFRPN
EW-06482-01
COLUM SLE NM 10G 150ML 1EA
Perfectly suited for automation procedures|Efficient extraction High analyte recovery with no emulsion formation|10 g neutral matrix|Use supported liquid extraction columns when you need to extract samples quickly and effectively. Columns are packed with a diatomaceous earth, a neutral matrix, to provide support to absorb the aqueous sample. Once the aqueous sample is fully absorbed, a water immiscible organic solvent is used to elute the analytes. High analyte recoveries are obtained without any offline steps such as protein precipitation, and sample extracts are free of proteins and phospholipids. A hydrophilic top frit allows the sample to pass through while minimizing any blockage.|Use neutral matrix columns (NM) in analytical applications such as isolating drugs from biological fluids.
Manufacturer | Kinesis |
---|---|
MFRPN | EW-06482-01 |
Lead Time | 35 Day(s) |
UNSPSC Code | 41120000 |
Country of Origin | China |
Write Your Own Review