Need Help?
800-229-7252
4 Column - Length 250mm, 4.6mm ID, 5m particle size
1
/
EA
Lead Time
12 Day(s)
SKU
CPEW-01898-97-EA
MFRPN
72305-254630
BIOBASIC4 COL 250X4.6 5UM
Provide excellent analyses of larger proteins and peptides|Lower carbon loading for retention of larger proteins and peptides|Thermo Scientific BioBasic HPLC columns provide improved performance for biological samples including peptides, proteins, and other biomolecules. The high purity silica and tailored pore sizes provide superior performance in terms of improved resolution, efficiency, reproducibility, and column life. BioBasic 4 Columns contain 300Ã… pore size silica with lower carbon loading, ideally suited for high-hydrophobicity peptides nominally greater than 5,000 Da. Provide less retention of hydrophobic peptides due to the shorter alkyl length.
Manufacturer | Thermo Fisher Scientific |
---|---|
MFRPN | 72305-254630 |
Lead Time | 12 Day(s) |
UNSPSC Code | 41100000 |
Discipline | Chromatography |
Country of Origin | United States |
Write Your Own Review