Need Help?
800-229-7252
18 Column - Length 250mm, 4.6mm ID, 5m particle size
1
/
EA
Lead Time
29 Day(s)
SKU
CPEW-01897-69-EA
MFRPN
72105-254630
BIOBASIC18 COL 250X4.6 5UM
Provide excellent separation of small to medium peptides|High purity silica and stable bonding chemistry ideal for Life Science applications|Thermo Scientific BioBasic HPLC columns provide improved performance for biological samples including peptides, proteins, and other biomolecules. The high purity silica and tailored pore sizes provide superior performance in terms of improved resolution, efficiency, reproducibility, and column life. BioBasic 18 Columns provide reversed phase separation of small to medium peptides Columns contain 300Ã… pore size silica, which is ideally suited for medium- to low-hydrophobicity peptides less than 5000 Da. BioBasic 18 columns provide a highly stable, reproducible surface with sharp peak shape due to the dense bonding chemistry and surface deactivation.
Manufacturer | Thermo Fisher Scientific |
---|---|
MFRPN | 72105-254630 |
Lead Time | 29 Day(s) |
UNSPSC Code | 41100000 |
Discipline | Chromatography |
Country of Origin | United States |
Write Your Own Review