Need Help?
800-229-7252
Plate,treated,white,100/cs, White
100
/
CS
Lead Time
97 Day(s)
SKU
CPEW-01728-63-CS
MFRPN
3917
PLATE TREATED WHITE 100/CS
Tested on a lot-to-lot basis for opacity and low background fluorescence/luminescenceassures minimal well-to-well crosstalk |Choose Black Polystyrene plates for minimizing background fluorescence and backlight scatter. |Well volume is 360 L.
Manufacturer | Corning |
---|---|
MFRPN | 3917 |
Lead Time | 97 Day(s) |
UNSPSC Code | 41120000 |
Product Type | Plasticware |
Discipline | Life Science |
Country of Origin | United States |
Write Your Own Review