Need Help?
800-229-7252
96-Well Clear-Bottom Plates; White, Cell Culture Surface
100
/
CS
Lead Time
215 Day(s)
SKU
CPEW-01728-43-CS
MFRPN
3903
PLATE WHITE CLEAR BOTTOM100/CS
Polystyrene plates meet the SBS standard for external dimensions ensure compatibility with microplate and automation equipment. |Flat wells maximize light transmission |Cell-culture treated for cell-based assays. |Black plates are ideal for fluorescence applications.|Clear-bottom plates have a unique thin polystyrene bottom permit direct microscopic viewing and CCD camera-based detections.|Clear-Bottom Plates optimize optical clarity and facilitate cell detection. Available in black or white with either a nontreated or cell culture surface.
Manufacturer | Corning |
---|---|
MFRPN | 3903 |
Lead Time | 215 Day(s) |
UNSPSC Code | 41120000 |
Product Type | Plasticware |
Discipline | Life Science |
Country of Origin | United States |
Write Your Own Review