Need Help?
800-229-7252
Pressure & Vacuum Instruments
-
-
-
Dual-Scale Low-Pressure Gauge 0 to 10 psi and 0 to 70 kPa25-1490-A-02L-XTU-10#/KPACPEW-68930-12-EA
-
-
-
Dual-Scale Low-Pressure Gauge 0 to 200" H2O and 0 to 50 kPa25-1490-A-02L-XTU-200IWCPEW-68930-06-EA
-
Dual-Scale Low-Pressure Gauge 0 to 160" H2O and 0 to 40 kPa25-1490-A-02L-XTU-160IWCPEW-68930-05-EA
-
Dual-Scale Low-Pressure Gauge 0 to 100" H2O and 0 to 25 kPa25-1490-A-02L-XTU-100IWCPEW-68930-04-EA
-
Dual-Scale Low-Pressure Gauge 0 to 60" H2O and 0 to 15 kPa25-1490-A-02L-XTU-60IW/KPACPEW-68930-03-EA
-
Dual-Scale Low-Pressure Gauge 0 to 30" H2O and 0 to 7.5 kPa25-1490-A-02L-XTU-30IW/KPACPEW-68930-02-EA
-
Dual-Scale Low-Pressure Gauge 0 to 15" H2O and 0 to 4 kPa25-1490-A-02L-XTU-15IW/KPACPEW-68930-01-EA
-
Dual-Scale Low-Pressure Gauge 0 to 10" H2O and 0 to 2.5 kPa25-1490-A-02L-XTU-10IW/KPACPEW-68930-00-EA
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
3.5" Filled Sanitary Gauge 30" Hg to 30 psi, 1.5 Tri-Clamp35-1032S-L-15L-30IHGV/30#CPEW-68460-74-EA
-
3.5" Filled Sanitary Gauge 30" Hg to 100 psi, 1.5 Tri-Clamp35-1032S-L-15L-30IHGV/100#CPEW-68460-72-EA
-
-
-
-
-
-
2.5" Filled Sanitary Gauge 30" Hg to 30 psi, 1.5 Tri-Clamp25-1032S-L-15L-30IMV/30#CPEW-68460-51-EA
-
2.5" Filled Sanitary Gauge 30" Hg to 100 psi, 1.5 Tri-Clamp25-1032S-L-15L- 30IMV/100#CPEW-68460-49-EA
-
-
-
-
-
-