Need Help?
800-229-7252
Diol Guard Cartridges, 5 ?m, 10 mm L x 4.6 mm ID; 2/PK
2
/
PK
Lead Time
40 Day(s)
SKU
CPEW-16471-76-PK
MFRPN
EW-16471-76
DI GUARD 10X4 5UM 2/PK
Designed to aid in the separation and retention of very polar analytes|Use to increase sensitivity in MS analysis|Provides alternate selectivity to that achieved with reversed phase chemistries|Can be used for HILIC or normal phase mode|Reduced extraction and dry down times|Guard cartridge holder 16470-89 required|5 m particle size|Use with 4.6 mm ID diol HPLC columns 16471-63, -64, and -65|Pack of two|1 year warranty|These hydrophilic chromatographic columns have diol groups bonded to a silica matrix to separate polar to highly polar compounds that have poor retention on reversed-phase columns. Obtain good retention with eluents containing high concentrations of organic solvents. It has a good separation effect on polar compounds, and it is also used for separation of peptides, proteins, and polar drug molecules. Columns come in 316L stainless steel (SS) tubing hardware. A SS female end fitting with a SS and PEEK frit system keeps the stationary phase in place and packed bed from disturbance. The SS end fitting accepts a male 10-32 threaded nut with standard 1/16" OD tubing. Use the guard cartridges to maintain chromatographic integrity. They ensure erroneous materials are kept out of the more important and expensive analytical columns, leading to more accurate results. Simply match the sizes to select the correct guard cartridge for your column; guard cartridge holder 16470-89 is required to use the guard cartridges. In-line filters are available for your UPHLC and HPLC columnsorder separately.
Manufacturer | Cole-Parmer |
---|---|
MFRPN | EW-16471-76 |
Lead Time | 40 Day(s) |
UNSPSC Code | 41120000 |
Country of Origin | Great Britain |
Write Your Own Review